Pes Miti del Calcio http://pesmitidelcalcio.com/ |
|
Australia 2006 http://pesmitidelcalcio.com/viewtopic.php?f=55&t=5263 |
Page 1 of 1 |
Author: | El Capo [ Wed Dec 18, 2013 10:05 am ] |
Post subject: | Australia 2006 |
AUSTRALIA 2006 AUSTRALIA 2006 WORLD CUP Standing: Bresciano, Moore, Schwarzer, Viduka, Grella and Chipperfield. Bended: Wilkshire, Cahill, Neill, Sterjovski and Culina. COACH: Guus HIDDINK GOALKEEPERS: 1 Mark SCHWARZER 12 Ante COVIC 18 Željko KALAC DEFENDERS: 2 Lucas NEILL 3 Craig MOORE 6 Tony POPOVIC 16 Michael BEAUCHAMP 20 Luke WILKSHIRE 22 Mark MILLIGAN MIDFIELDERS: 4 Tim CAHILL 5 Jason CULINA 7 Brett EMERTON 8 Josip SKOKO 11 Stan LAZARIDIS 13 Vincenzo GRELLA 14 Scott CHIPPERFIELD 21 Mile STERJOVSKI 23 Mark BRESCIANO FORWARDS: 9 Mark VIDUKA © 10 Harry KEWELL 15 John ALOISI 17 Archie THOMPSON 19 Joshua KENNEDY 3-5-2 FORMATION: GK SCHWARZER CB MOORE CB NEILL CB CHIPPERFIELD RWB WILKSHIRE LWB CULINA DMF GRELLA CMF EMERTON CMF BRESCIANO SS H. KEWELL CF VIDUKA Captain: Mark Viduka Short Free Kick: Harry Kewell Long Free Kick: Mark Bresciano Free Kick 2: - Left Corner: Mark Bresciano Right Corner: Mark Bresciano Penalty: Craig Moore Players to go up on free kicks and corners: Craig Moore, Lucas Neill, Scott Chipperfield Team Strategy ★Right Side Attack ★Left Side Attack ★Counter Attack Back Line: A HOME & AWAY KITS: |
Author: | Trivelocco [ Mon Feb 14, 2022 8:28 pm ] |
Post subject: | Re: Australia 2006 |
I made an analysis of Australia's first match, against Japan. It's quite rough, but I hope it adds more detail to this team's page. I'm thinking of making analysis like this one for the other matches that Australia played during the 2006 WC. AUSTRALIA X JAPAN (Group Stage WC2006 - June 12, 2006) There are 4 separate tactical stages through the match: 1) From beggining of the match until Bresciano comes off for Cahill. 3-5-2 Formation (3-1-4-2) Schwarzer - GK Moore, Neill and Chipperfield - CBs Grella - DMF Wilkshire - RWB Čulina - LWB Emerton - CMF Bresciano - CMF/AMF (tries multiple runs by the left to pierce through Japan's defence alongside Viduka/Kewell.) Kewell - SS Viduka - CF (CAPITAIN) 2) After Cahill comes in, before Kennedy is brought in. 3-5-2 Formation (3-1-3-1-2) Schwarzer - GK Moore, Neill and Chipperfield - CBs Grella - DMF Wilkshire - RWB Čulina - LWB Emerton - CMF Cahill - AMF (Another goalscoring option for the team, running up the field and not bothering too much with composing the midfield line) Kewell - SS Viduka - CF (CAPITAIN) 3) After Kennedy comes in for Moore, before Aloisi is brought in. 4-2-1-3 Formation Schwarzer - GK Neill - CB Chipperfield - CB/CWP/DMF (making offensive runs while both Grella and Emerton cover him at the back.) Wilkshire - RB Čulina - LB Grella - DMF/CB (appears sometimes at the back to help the team rebuild and stop Japanese attacks) Emerton - DMF/CMF (follows Grella, but not with the same deep coverage) Cahill - AMF Kennedy - SS/CF (Mostly lurking outside/inside the box) Kewell - SS/WF (Switches sides with Kennedy; follows by trying to isolate himself by the left flank and drive in runs against Moniwa) Viduka - CF (CAPITAIN) 4) After Aloisi comes in for Wilkshire, until the game ends. 3-3-4 Formation Schwarzer - GK Neill - CB Chipperfield - CB (sometimes drives a bit forward to deliver long balls) Čulina - CB/LB (stays a lot by the left) Grella - DMF (helps the backline) Emerton - DMF (follows Grella) Cahill - AMF Kennedy - SS/CF (Mostly lurking outside/inside the box) Aloisi - SS/CF (Stays close to/inside the box) Kewell - WF (Stays by the left) Viduka - CF (CAPITAIN) NOTES: '53 - Cahill in, Bresciano Out '61 - Kennedy in, Moore Out '75 - Aloisi in, Wilkshire Out Grella - Yellow Card '33 (Tackle on Nakamura) Moore - Yellow Card '57 (Holds off Yanagisawa) Cahill - Yellow Card '68 (Tackles Komano while trying to reach the ball) Aloisi - Yellow Card '77 (Elbows Nakazawa) Viduka - CAPITAIN Viduka can be added as a Short FK Taker Chipperfield and Čulina can be added as a 2nd FK Taker Moore, Neill and Schwarzer take long FKs, delivering long balls from Australia's half of the pitch. |
Author: | El Capo [ Mon Feb 14, 2022 9:00 pm ] |
Post subject: | Re: Australia 2006 |
So for ths game, the Team Strategy is: *Left Side Attack *Long Passing *CB Overlap: Chipper field - Late in the game No Counter Attack and Right Side Attack? |
Author: | Trivelocco [ Mon Feb 14, 2022 9:08 pm ] |
Post subject: | Re: Australia 2006 |
El Capo wrote: So for ths game, the Team Strategy is: *Left Side Attack *Long Passing *CB Overlap: Chipper field - Late in the game No Counter Attack and Right Side Attack? Yes, indeed. |
Author: | El Capo [ Mon Feb 14, 2022 10:53 pm ] |
Post subject: | Re: Australia 2006 |
If you can, do it for Japan, Brazil, Croatia and Italy too please, so we can have an accurate formation for those threads too. |
Author: | Trivelocco [ Tue Feb 15, 2022 6:19 pm ] |
Post subject: | Re: Australia 2006 |
AUSTRALIA X BRAZIL (Group Stage WC2006 - June 18, 2006) There are 4 separate tactical stages through the match: 1) From beggining of the match until Popovic gets injured. 3-6-1 Formation (3-3-3-1) Schwarzer - GK Moore - CB Neill - CB (Makes attacking runs, comes off the defensive line carrying the ball up the field) Popovic - CB Chipperfield - LWB Grella - DMF Emerton - CMF/DMF (Helps Grella with defensive duties by the right, but does not move up and down like a SMF/WB) Čulina - RMF Cahill - AMF Sterjovski - LMF/LWF Viduka - CF (CAPITAIN) D-LINE: Moore, Neill and Popovic all cycle through each other's positions. While Moore and Neill switch, Tony Popovic keeps as the left CB. 2) After Bresciano comes in, before Kewell is brought in. 3-6-1 Formation (3-3-3-1) Schwarzer - GK Moore - CB Neill - CB (Makes attacking runs) Chipperfield - CB (Fills in for Popovic) Bresciano - LWB (Slots in for Chipperfield, much more offensive) Grella - DMF Emerton - CMF/DMF Čulina - LMF/LWF Cahill - AMF Sterjovski - RMF/RWF Viduka - CF (CAPITAIN) Wing Forwards: Mile Sterjovski and Jason Čulina change sides permanently, as Sterjovski had good control of both legs. 3) After Kewell comes in for Cahill, before Aloisi is brought in. 3-5-2 Formation (3-3-2-2) Schwarzer - GK Moore - CB Neill - CB (Makes attacking runs) Chipperfield - CB Bresciano - CMF/LMF (Switches between running by the sideline or by the middle) Grella - DMF Emerton - CMF/DMF Čulina - LMF/LWF Sterjovski - RMF/RWF Kewell - SS Viduka - CF (CAPITAIN) 4) After Aloisi comes in for Moore, until the game ends. 3-4-3 Formation Schwarzer - GK Emerton - CB (Slots in for Moore) Neill - CB Chipperfield - CB Bresciano - CMF/LMF (Switches between running by the sideline or by the middle) Grella - DMF Čulina - CMF Sterjovski - RMF Kewell - SS Aloisi - CF Viduka - CF (CAPITAIN) NOTES: '40 - Bresciano in, Popovic Out (Left Calf injury) '61 - Kewell in, Cahill Out '75 - Aloisi in, Moore Out Emerton - Yellow Card '12 (Protest after pushing Roberto Carlos to the ground) Čulina - Yellow Card '38 (Tries to steal the ball, but ends up kicking Juan's leg) Short Free Kick: - Jason Čulina | Harry Kewell 2nd Free Kick: - Long Free Kick: Jason Čulina | Lucas Neill | Craig Moore | Mark Bresciano Left Corner: Jason Čulina | Mark Bresciano Right Corner: Scott Chipperfield | Mark Bresciano Penalties: - Capitain: Mark Viduka Up on Corners: Tony Popovic, Craig Moore and Lucas Neill | Scott Chipperfield | Brett Emerton |
Author: | El Capo [ Tue Feb 15, 2022 7:14 pm ] |
Post subject: | Re: Australia 2006 |
OK, my take would be: Change Sides: Moore/Neill - First half | CB Overlap: Neill - Deactivated after 70 mn Left Side Attack - After Bresciano was introduced |
Author: | Trivelocco [ Wed Feb 16, 2022 6:14 pm ] |
Post subject: | Re: Australia 2006 |
AUSTRALIA X CROATIA (Group Stage WC2006 - June 22, 2006) There are 5 separate tactical stages through the match: 1) From beggining of the match until Grella is subbed off ('63). 4-4-2 Formation ("Diamond-shaped midfield") Kalac - GK Moore - CB Neill - CB (Makes attacking runs, comes off the defensive line carrying the ball up the field) Emerton - RB Chipperfield - LB/LWB Grella - DMF Sterjovski - RMF/RWF Čulina - CMF/LMF Cahill - AMF Kewell - SS/LWF Viduka - CF (CAPITAIN) D-LINE: For the initial '10min of the match, Jason Čulina slotted in at LB, while Scott Chipperfield could be seen playing LWB/LMF, but this does not happen for the rest of the game. 2) After Aloisi comes in ('63), before Bresciano is brought in ('71). 4-4-2 Formation Kalac - GK Moore - CB Neill - CB (Stops his attacking runs) Emerton - RB Chipperfield - LB/LWB Sterjovski - RMF Čulina - DMF/CMF (Stays by the middle as the team's anchor DMF) Cahill - AMF Kewell - LMF/LWF Aloisi - CF (Tracks back) Viduka - CF (CAPITAIN) 3) After Bresciano comes in for Sterjovski ('71), before Kennedy is brought in ('75). 4-4-2 Formation Kalac - GK Moore - CB Neill - CB Emerton - RB Chipperfield - LB Bresciano - RMF/CMF (Offensive runs through the right; can be seen advancing by the middle) Čulina - DMF Cahill - AMF Kewell - LMF/LWF Aloisi - CF Viduka - CF (CAPITAIN) 4) After Kennedy comes in for Chipperfield ('75), until Emerton is sent off ('87). 4-3-3 Formation Kalac - GK Moore - CB Neill - CB Emerton - RB Čulina - LB (Fills in Chipperfield's role, but more defensive) Bresciano - RMF/CMF (Runs up with the ball, but tries to cover the sideline) Cahill - AMF/CMF (Goes up for crosses, but now bothers with defense) Kewell - LMF (Tracks back to give extra defensive coverage) Kennedy - CF/SS (Switches sides with Aloisi; more mobility than Viduka and Aloisi) Aloisi - CF Viduka - CF (CAPITAIN) BRETT EMERTON IS SENT OFF ('87) 5) After Emerton is sent off ('87), until the end of the match. 4-2-3 Formation Kalac - GK Moore - CB Neill - CB Bresciano - RB/RWB (Runs up with the ball, but tries to cover the sideline) Čulina - LB Cahill - DMF/CMF (Plays more defense, stays a lot by the right to help Bresciano) Kewell - LMF/CMF Kennedy - CF/SS (Switches sides with Aloisi; more mobility than Viduka and Aloisi) Aloisi - CF Viduka - CF (CAPITAIN) NOTES: '63 - Aloisi in, Grella Out '71 - Bresciano in, Sterjovski Out '75 - Kennedy in, Chipperfield Out Emerton - Yellow Card '81 (Holds the ball off Modrić, who was trying to take a free kick) Emerton - 2nd Yellow Card - RED CARD '87 (Handball near the sideline) Short Free Kick: Scott Chipperfield | Brett Emerton 2nd Free Kick: Brett Emerton Long Free Kick: Brett Emerton | Vince Grella Left Corner: Brett Emerton | Mark Bresciano Right Corner: Scott Chipperfield | Mark Bresciano Penalty: Craig Moore Capitain: Mark Viduka Up on Corners: Craig Moore and Lucas Neill |
Author: | Trivelocco [ Thu Feb 17, 2022 7:48 pm ] |
Post subject: | Re: Australia 2006 |
AUSTRALIA X ITALY (Round of 16 WC2006 - June 26, 2006) There are 2 separate tactical stages through the match: 1) From beggining of the match until Sterjovski comes off for Aloisi ('81) 3-6-1 Formation (3-3-3-1) Schwarzer - GK Moore - CB (Advances off the defensive line to make long passes) Neill - CB (Makes attacking runs, comes off the defensive line carrying the ball up the field) Chipperfield - CB/LB (Overlaps, being covered by Wilkshire, going as high up as Bresciano) Wilkshire - LWB Grella - DMF Čulina - RWB/CMF Bresciano - LMF (Can be seen roaming free by the right and the middle too) Cahill - AMF Sterjovski - RMF/RWF Viduka - CF (CAPITAIN) 2) After Aloisi comes in ('81), until the game ends. 3-5-2 Formation (3-3-2-2) Schwarzer - GK Moore - CB Neill - CB Chipperfield - CB/LB Wilkshire - LWB Grella - DMF Čulina - CMF Bresciano - RMF (Now runs by the right, cutting inside for shots and crosses) Cahill - AMF Aloisi - CF Viduka - CF (CAPITAIN) NOTES: '81 - Aloisi in, Sterjovski Out Vince Grella - Yellow Card '23 (Scramble in the box with Toni, holds him by the shirt) Tim Cahill - Yellow Card '49 (Elbows Materazzi in an aerial scramble for the ball, then protests against ref decision) Luke Wilkshire - Yellow Card '61 (Shoves Del Piero with elbow) Short Free Kick: Mark Bresciano 2nd Free Kick: Scott Chipperfield Long Free Kick: Vince Grella | Lucas Neill | Scott Chipperfield | Mark Bresciano | Mark Schwarzer Left Corner: (Most probably Mark Bresciano) Right Corner: Mark Bresciano Penalty: - Capitain: Mark Viduka Up on Corners: Lucas Neill, Craig Moore and Scott Chipperfield |
Page 1 of 1 | All times are UTC |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |